×åìïèîíàò Òóðöèè - Turkey's Championship

×ÅÌÏÈÎÍÀÒÛ - CHAMPIONSHIPS ÊÀËÅÍÄÀÐÜ - SCHEDULE
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Turkey, Super Lig (16)
Dec 19 Konya          Fenerbahce     13  23  64  (0-2) (-/+) 1-2
Dec 20 Hacettepe      Kayseri        22  32  46  (0-1) (-/+) 0-3
       Istanbul       Kocaeli        64  23  13  (2-0) (-/+) 5-0
       Trabzon        Eskisehir      69  20  11  (3-0) (-/+) 2-1
Dec 21 Antalya        Ankara         25  41  34  (2-2) (-/+) 1-1
       Denizli        Ankaragusu     42  35  23  (1-0) (-/-) 1-1
       G_Birligi      Sivas          17  27  56  (1-2) (+/+) 1-2
       G_Antep        Bursa          48  31  21  (1-0) (-/+) 2-0
       Galatasaray    Besiktas       52  29  19  (2-1) (-/+) 4-2
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Turkey, Super Lig (15)
Dec 12 G_Birligi      Galatasaray    15  25  60  (0-2) (-/+) 1-3
Dec 13 Kayseri        Istanbul       60  25  15  (2-0) (+/+) 2-0
       Sivas          Hacettepe      73  17  10  (3-0) (-/+) 2-1
       Bursa          Trabzon        24  36  40  (0-1) (-/-) 2-1
       Besiktas       Ankaragusu     70  20  10  (3-0) (-/+) 1-0
Dec 14 Ankara         Denizli        65  23  12  (3-1) (-/+) 2-0
       Eskisehir      Konya          46  32  22  (1-0) (-/-) 0-0
       Kocaeli        G_Antep        24  36  40  (0-1) (-/+) 2-5
       Fenerbahce     Antalya        71  19  10  (3-0) (-/+) 2-0
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Turkey, Super Lig (14)
Dec 05 Denizli        Fenerbahce     22  32  46  (0-1) (+/+) 0-1
Dec 06 Antalya        Eskisehir      31  43  26  (1-1) (-/+) 0-0
       G_Antep        Kayseri        30  43  27  (1-1) (-/+) 0-0
       Hacettepe      G_Birligi      42  35  23  (1-0) (-/-) 0-3
       Besiktas       Ankara         56  27  17  (2-1) (-/-) 1-3
Dec 07 Istanbul       Sivas          22  32  46  (0-1) (-/+) 0-3
       Konya          Bursa          34  41  25  (2-2) (-/+) 0-0
       Trabzon        Kocaeli        73  17  10  (3-0) (-/+) 2-1
       Ankaragusu     Galatasaray    20  30  50  (1-2) (-/+) 0-3
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Turkey, Super Lig (13)
Nov 28 Kayseri        Trabzon        32  42  26  (1-1) (+/+) 1-1
Nov 29 Ankara         Ankaragusu     19  29  52  (1-2) (-/+) 0-1
       Eskisehir      Denizli        52  29  19  (2-1) (-/+) 4-3
       Sivas          G_Antep        67  22  11  (3-1) (-/+) 3-0
       Fenerbahce     Besiktas       42  35  23  (1-0) (-/+) 2-1
Nov 30 Bursa          Antalya        58  26  16  (2-0) (-/-) 1-1
       G_Birligi      Istanbul       36  39  25  (2-2) (-/+) 0-0
       Kocaeli        Konya          26  43  31  (1-1) (-/-) 3-0
       Galatasaray    Hacettepe      73  15  12  (3-0) (-/+) 3-1
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Turkey, Super Lig (12)
Nov 22 Antalya        Kocaeli        62  24  14  (2-0) (-/-) 0-0
       G_Antep        G_Birligi      62  24  14  (2-0) (+/+) 2-0
       Ankaragusu     Fenerbahce     23  35  42  (0-1) (-/-) 0-0
       Ankara         Galatasaray    29  44  27  (0-0) (+/+) 0-0
Nov 23 Denizli        Bursa          32  42  26  (1-1) (-/-) 4-3
       Istanbul       Hacettepe      50  30  20  (2-1) (-/+) 1-0
       Konya          Kayseri        29  44  27  (0-0) (+/+) 0-0
       Trabzon        Sivas          42  35  23  (1-0) (-/-) 0-0
       Besiktas       Eskisehir      69  20  11  (3-0) (-/+) 2-0
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Turkey, Super Lig (11)
Nov 14 G_Birligi      Trabzon        26  42  32  (1-1) (-/-) 0-1
Nov 15 Kocaeli        Denizli        28  44  28  (0-0) (-/-) 3-2
       Fenerbahce     Ankara         56  27  17  (2-1) (-/+) 2-0
Nov 16 Eskisehir      Ankaragusu     66  22  12  (3-1) (-/-) 1-3
       Hacettepe      G_Antep        31  43  26  (1-1) (-/+) 0-0
       Kayseri        Antalya        71  18  11  (3-0) (-/-) 0-0
       Sivas          Konya          72  18  10  (3-0) (-/+) 1-0
       Bursa          Besiktas       26  43  31  (1-1) (-/+) 0-0
       Galatasaray    Istanbul       73  16  11  (3-0) (-/+) 2-0
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Turkey, Super Lig (10)
Nov 07 Besiktas       Kocaeli        74  14  12  (4-2) (-/+) 5-2
Nov 08 Ankaragusu     Bursa          27  43  30  (1-1) (+/+) 1-1
       Trabzon        Hacettepe      64  23  13  (2-0) (-/+) 1-0
Nov 09 Ankara         Eskisehir      46  32  22  (1-0) (-/+) 2-0
       Antalya        Sivas          17  27  56  (1-2) (-/-) 2-1
       Denizli        Kayseri        26  42  32  (1-1) (-/-) 1-0
       G_Antep        Istanbul       54  28  18  (2-1) (-/-) 1-4
       Konya          G_Birligi      40  36  24  (1-0) (-/-) 2-2
       Fenerbahce     Galatasaray    27  44  29  (0-0) (-/-) 4-1
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Turkey, Super Lig (09)
Nov 01 Hacettepe      Konya          46  32  22  (1-0) (-/-) 1-2
       Istanbul       Trabzon        26  43  31  (1-1) (-/-) 0-4
       Eskisehir      Fenerbahce     30  43  27  (1-1) (-/+) 2-2
Nov 02 Bursa          Ankara         48  31  21  (1-0) (-/-) 0-1
       G_Birligi      Antalya        62  24  14  (2-0) (-/-) 1-2
       Kocaeli        Ankaragusu     32  42  26  (1-1) (+/+) 1-1
       Sivas          Denizli        72  17  11  (3-0) (-/+) 3-1
       Kayseri        Besiktas       29  44  27  (0-0) (-/-) 1-0
       Galatasaray    G_Antep        69  20  11  (3-0) (-/+) 3-1
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Turkey, Super Lig (08)
Oct 24 Besiktas       Sivas          46  32  22  (1-0) (-/-) 1-1
Oct 25 Ankara         Kocaeli        66  22  12  (3-1) (-/+) 4-0
       Denizli        G_Birligi      44  33  23  (1-0) (-/-) 2-2
       Fenerbahce     Bursa          54  28  18  (2-1) (-/+) 5-2
Oct 26 Ankaragusu     Kayseri        29  44  27  (0-0) (-/-) 1-3
       Antalya        Hacettepe      32  42  26  (1-1) (+/+) 1-1
       Konya          Istanbul       50  30  20  (2-1) (-/-) 1-2
       Trabzon        G_Antep        52  29  19  (2-1) (-/-) 1-1
       Eskisehir      Galatasaray    23  35  42  (0-1) (-/-) 4-2
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Turkey, Super Lig (07)
Oct 18 Hacettepe      Denizli        42  35  23  (1-0) (+/+) 1-0
       Istanbul       Antalya        46  32  22  (1-0) (-/+) 2-1
       Bursa          Eskisehir      56  27  17  (2-1) (-/-) 1-2
       Kocaeli        Fenerbahce     24  36  40  (0-1) (-/+) 2-3
Oct 19 G_Antep        Konya          60  25  15  (2-0) (-/-) 0-1
       Kayseri        Ankara         52  29  19  (2-1) (-/-) 1-2
       Sivas          Ankaragusu     70  20  10  (3-0) (+/+) 3-0
       G_Birligi      Besiktas       24  36  40  (0-1) (-/+) 1-3
       Galatasaray    Trabzon        60  25  15  (2-0) (-/+) 3-0
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Turkey, Super Lig (06)
Oct 04 Ankara         Sivas          27  44  29  (0-0) (-/-) 2-0
       Antalya        G_Antep        30  43  27  (1-1) (-/-) 1-4
       Konya          Trabzon        31  43  26  (1-1) (-/-) 2-3
Oct 05 Denizli        Istanbul       56  27  17  (2-1) (+/+) 2-1
       Bursa          Galatasaray    26  43  31  (1-1) (-/-) 2-1
       Ankaragusu     G_Birligi      52  29  19  (2-1) (-/-) 0-2
       Eskisehir      Kocaeli        56  27  17  (2-1) (+/+) 2-1
       Fenerbahce     Kayseri        64  23  13  (2-0) (-/-) 1-4
Oct 06 Besiktas       Hacettepe      71  18  11  (3-0) (-/+) 2-1
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Turkey, Super Lig (05)
Sep 26 Sivas          Fenerbahce     44  33  23  (1-0) (-/+) 2-1
Sep 27 Istanbul       Besiktas       24  36  40  (0-1) (-/-) 1-1
       G_Birligi      Ankara         40  36  24  (1-0) (-/-) 1-1
       Kocaeli        Bursa          34  41  25  (2-2) (-/-) 2-3
       Trabzon        Antalya        65  23  12  (3-1) (-/+) 3-2
Sep 28 G_Antep        Denizli        54  28  18  (2-1) (+/+) 2-1
       Hacettepe      Ankaragusu     46  32  22  (1-0) (-/-) 0-1
       Kayseri        Eskisehir      54  28  18  (2-1) (-/+) 1-0
       Galatasaray    Konya          70  19  11  (3-0) (-/+) 4-1
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Turkey, Super Lig (04)
Sep 19 Denizli        Trabzon        18  28  54  (1-2) (-/+) 0-1
Sep 20 Ankaragusu     Istanbul       52  29  19  (2-1) (-/-) 0-0
       Eskisehir      Sivas          27  44  29  (0-0) (-/+) 2-2
       Fenerbahce     G_Birligi      71  19  10  (3-0) (+/+) 3-0
Sep 21 Kocaeli        Galatasaray    25  39  36  (2-2) (-/-) 1-4
       Ankara         Hacettepe      50  30  20  (2-1) (-/+) 4-0
       Antalya        Konya          46  32  22  (1-0) (-/-) 0-1
       Bursa          Kayseri        44  33  23  (1-0) (+/+) 1-0
       Besiktas       G_Antep        65  23  12  (3-1) (-/+) 3-0
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Turkey, Super Lig (03)
Sep 13 Hacettepe      Fenerbahce     27  43  30  (1-1) (-/-) 2-1
       Kayseri        Kocaeli        58  26  16  (2-0) (-/+) 1-0
       Konya          Denizli        48  31  21  (1-0) (-/-) 1-1
       Galatasaray    Antalya        72  16  12  (3-0) (-/-) 1-1
Sep 14 Sivas          Bursa          67  22  11  (3-1) (+/+) 3-1
       G_Antep        Ankaragusu     60  25  15  (2-0) (-/-) 2-2
       G_Birligi      Eskisehir      42  35  23  (1-0) (-/+) 3-1
       Istanbul       Ankara         46  32  22  (1-0) (-/-) 1-2
       Trabzon        Besiktas       34  41  25  (2-2) (-/+) 0-0
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Turkey, Super Lig (02)
Aug 29 Ankaragusu     Trabzon        40  36  24  (1-0) (-/-) 1-2
Aug 30 Ankara         G_Antep        44  33  23  (1-0) (-/-) 0-2
       Fenerbahce     Istanbul       70  19  11  (3-0) (-/+) 2-0
       Kocaeli        Sivas          30  43  27  (1-1) (-/-) 0-2
Aug 31 Bursa          G_Birligi      54  28  18  (2-1) (-/+) 2-0
       Denizli        Antalya        50  30  20  (2-1) (-/+) 3-2
       Eskisehir      Hacettepe      52  29  19  (2-1) (-/-) 0-0
       Kayseri        Galatasaray    27  44  29  (0-0) (+/+) 0-0
Sep 01 Besiktas       Konya          69  20  11  (3-0) (-/+) 2-0
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Turkey, Super Lig (01)
Aug 23 Galatasaray    Denizli        55  26  19  (2-1) (-/+) 4-1
       Hacettepe      Bursa          39  38  23  (3-2) (-/-) 1-2
       Istanbul       Eskisehir      36  40  24  (1-1) (-/+) 0-0
       Sivas          Kayseri        48  31  21  (1-0) (-/-) 0-0
       G_Antep        Fenerbahce     27  44  29  (0-0) (-/-) 1-0
Aug 24 Trabzon        Ankara         40  37  23  (1-0) (-/+) 2-0
       G_Birligi      Kocaeli        36  40  24  (1-1) (+/+) 1-1
       Konya          Ankaragusu     36  40  24  (1-1) (-/-) 3-2
       Antalya        Besiktas       27  44  29  (0-0) (-/-) 2-3