×åìïèîíàò Øîòëàíäèè - Scotland's Championship

×ÅÌÏÈÎÍÀÒÛ - CHAMPIONSHIPS ÊÀËÅÍÄÀÐÜ - SCHEDULE
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Scotland, Premier League (20)
Dec 27 Rangers        Celtic         40  36  24  (1-0) (-/-) 0-1
       Aberdeen       Heart          30  43  27  (1-1) (-/-) 1-0
       Dundee_U       Falkirk        69  20  11  (3-0) (-/+) 1-0
       Hibernian      Kilmarnock     58  26  16  (2-0) (-/-) 2-4
       Motherwell     Inverness      46  32  22  (1-0) (-/+) 3-2
       Snt_Mirren     Hamilton_A     52  29  19  (2-1) (-/+) 1-0
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Scotland, Premier League (19)
Dec 20 Hamilton_A     Motherwell     32  42  26  (1-1) (-/-) 2-0
       Heart          Dundee_U       52  29  19  (2-1) (-/-) 0-0
       Inverness      Aberdeen       27  44  29  (0-0) (-/-) 0-3
       Kilmarnock     Snt_Mirren     60  25  15  (2-0) (-/-) 0-1
       Rangers        Hibernian      71  19  10  (3-0) (-/+) 1-0
Dec 21 Falkirk        Celtic         15  25  60  (0-2) (-/+) 0-3
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Scotland, Premier League (18)
Dec 13 Dundee_U       Rangers        25  41  34  (2-2) (+/+) 2-2
       Aberdeen       Falkirk        56  27  17  (2-1) (+/+) 2-1
       Celtic         Heart          68  21  11  (3-1) (-/-) 1-1
       Hibernian      Hamilton_A     68  21  11  (3-1) (-/+) 2-0
       Snt_Mirren     Inverness      34  41  25  (2-2) (-/-) 2-0
Dec 15 Motherwell     Kilmarnock     42  35  23  (1-0) (-/-) 0-2
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Scotland, Premier League (17)
Dec 06 Falkirk        Snt_Mirren     64  23  13  (2-0) (-/-) 1-2
       Inverness      Dundee_U       29  44  27  (0-0) (-/-) 1-3
       Rangers        Hamilton_A     75  15  10  (5-0) (-/+) 7-1
Dec 07 Hibernian      Celtic         22  32  46  (0-1) (-/-) 2-0
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Scotland, Premier League (16)
Nov 29 Heart          Rangers        27  43  30  (1-1) (-/-) 2-1
       Aberdeen       Motherwell     56  27  17  (2-1) (-/+) 2-0
       Celtic         Inverness      75  15  10  (5-0) (-/+) 1-0
       Falkirk        Hibernian      27  44  29  (0-0) (-/+) 1-1
       Hamilton_A     Kilmarnock     42  35  23  (1-0) (+/+) 1-0
       Snt_Mirren     Dundee_U       27  44  29  (0-0) (-/-) 0-2
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Scotland, Premier League (15)
Nov 22 Snt_Mirren     Celtic         18  28  54  (1-2) (-/+) 1-3
       Dundee_U       Hamilton_A     71  18  11  (3-0) (-/-) 1-1
       Heart          Falkirk        65  23  12  (3-1) (-/+) 2-1
       Kilmarnock     Inverness      62  24  14  (2-0) (-/-) 1-2
       Motherwell     Hibernian      46  32  22  (1-0) (-/-) 1-4
       Rangers        Aberdeen       72  16  12  (3-0) (-/+) 2-0
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Scotland, Premier League (14)
Nov 15 Falkirk        Motherwell     42  35  23  (1-0) (+/+) 1-0
       Hibernian      Aberdeen       50  30  20  (2-1) (-/-) 2-2
       Inverness      Heart          31  43  26  (1-1) (-/-) 0-1
       Kilmarnock     Dundee_U       40  36  24  (1-0) (-/+) 2-0
       Rangers        Snt_Mirren     74  16  10  (4-0) (-/+) 2-1
Nov 16 Hamilton_A     Celtic         16  26  58  (0-2) (-/+) 1-2
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Scotland, Premier League (13)
Nov 11 Aberdeen       Snt_Mirren     60  25  15  (2-0) (+/+) 2-0
Nov 12 Celtic         Kilmarnock     70  19  11  (3-0) (+/+) 3-0
       Dundee_U       Hibernian      46  32  22  (1-0) (-/+) 2-0
       Heart          Hamilton_A     65  23  12  (3-1) (-/+) 1-0
       Inverness      Falkirk        44  33  23  (1-0) (-/-) 1-1
       Motherwell     Rangers        23  35  42  (0-1) (-/-) 0-0
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Scotland, Premier League (12)
Nov 08 Celtic         Motherwell     71  18  11  (3-0) (-/+) 2-0
       Dundee_U       Aberdeen       50  30  20  (2-1) (+/+) 2-1
       Hamilton_A     Falkirk        42  35  23  (1-0) (-/-) 1-1
       Hibernian      Inverness      60  25  15  (2-0) (-/-) 1-2
       Snt_Mirren     Heart          32  42  26  (1-1) (-/-) 0-1
Nov 09 Kilmarnock     Rangers        26  42  32  (1-1) (-/-) 0-4
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Scotland, Premier League (11)
Nov 04 Rangers        Dundee_U       29  44  27  (0-0) (-/+) 3-3
Nov 01 Aberdeen       Kilmarnock     30  43  27  (1-1) (-/-) 1-0
       Falkirk        Dundee_U       29  44  27  (0-0) (+/+) 0-0
       Motherwell     Hamilton_A     42  35  23  (1-0) (-/+) 2-0
       Rangers        Inverness      70  20  10  (3-0) (-/+) 5-0
       Snt_Mirren     Hibernian      30  43  27  (1-1) (-/+) 0-0
Nov 02 Heart          Celtic         26  42  32  (1-1) (-/-) 0-2
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Scotland, Premier League (10)
Oct 25 Hamilton_A     Rangers        24  36  40  (0-1) (-/+) 1-3
       Celtic         Hibernian      66  22  12  (3-1) (-/+) 4-2
       Dundee_U       Snt_Mirren     50  30  20  (2-1) (-/+) 2-0
       Heart          Aberdeen       56  27  17  (2-1) (-/-) 1-1
       Inverness      Motherwell     48  31  21  (1-0) (-/-) 1-2
       Kilmarnock     Falkirk        64  23  13  (2-0) (-/-) 1-2
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Scotland, Premier League (09)
Oct 18 Inverness      Celtic         26  42  32  (1-1) (-/-) 1-2
       Falkirk        Aberdeen       36  39  25  (2-2) (-/-) 0-1
       Hamilton_A     Snt_Mirren     56  27  17  (2-1) (-/-) 1-2
       Kilmarnock     Motherwell     60  25  15  (2-0) (-/+) 1-0
Oct 19 Hibernian      Heart          40  36  24  (1-0) (-/-) 1-1
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Scotland, Premier League (08)
Oct 04 Aberdeen       Hibernian      46  32  22  (1-0) (-/-) 1-2
       Celtic         Hamilton_A     69  20  11  (3-0) (-/+) 4-0
       Dundee_U       Inverness      42  35  23  (1-0) (-/+) 2-1
       Heart          Kilmarnock     54  28  18  (2-1) (-/-) 1-2
Oct 05 Snt_Mirren     Rangers        24  36  40  (0-1) (-/-) 1-0
       Motherwell     Falkirk        52  29  19  (2-1) (-/+) 3-2
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Scotland, Premier League (07)
Sep 27 Celtic         Aberdeen       66  22  12  (3-1) (-/+) 3-2
       Dundee_U       Heart          30  43  27  (1-1) (-/-) 3-0
       Falkirk        Hamilton_A     31  43  26  (1-1) (-/-) 4-1
       Inverness      Kilmarnock     40  36  24  (1-0) (-/+) 3-1
       Motherwell     Snt_Mirren     52  29  19  (2-1) (+/+) 2-1
Sep 28 Hibernian      Rangers        29  44  27  (0-0) (-/-) 0-3
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Scotland, Premier League (05)
Sep 13 Motherwell     Celtic         25  41  34  (1-1) (-/-) 2-4
       Aberdeen       Hamilton_A     42  35  23  (1-0) (-/-) 1-2
       Falkirk        Heart          26  42  32  (1-1) (-/-) 2-1
       Hibernian      Dundee_U       46  32  22  (1-0) (-/+) 2-1
       Inverness      Snt_Mirren     50  30  20  (2-1) (-/-) 1-2
       Rangers        Kilmarnock     50  30  20  (2-1) (+/+) 2-1
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Scotland, Premier League (04)
Aug 30 Dundee_U       Kilmarnock     28  44  28  (0-0) (-/-) 0-2
       Falkirk        Inverness      28  44  28  (0-0) (-/-) 1-2
       Hamilton_A     Heart          31  43  26  (1-1) (-/-) 1-2
       Hibernian      Motherwell     44  33  23  (1-0) (-/-) 0-1
       Snt_Mirren     Aberdeen       27  44  29  (0-0) (-/-) 0-1
Aug 31 Celtic         Rangers        36  39  25  (2-2) (-/-) 2-4
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Scotland, Premier League (03)
Aug 23 Aberdeen       Rangers        33  42  25  (1-1) (+/+) 1-1
       Celtic         Falkirk        56  26  18  (2-1) (-/+) 3-0
       Heart          Snt_Mirren     50  30  20  (2-1) (+/+) 2-1
       Inverness      Hibernian      40  37  23  (1-0) (-/-) 1-1
       Kilmarnock     Hamilton_A     41  36  23  (1-0) (+/+) 1-0
       Motherwell     Dundee_U       40  37  23  (1-0) (-/-) 1-1
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Scotland, Premier League (02)
Aug 16 Hibernian      Falkirk        45  33  22  (1-0) (-/+) 3-2
       Inverness      Hamilton_A     41  36  23  (1-0) (-/-) 0-1
       Motherwell     Aberdeen       37  39  24  (1-1) (-/-) 0-1
       Rangers        Heart          45  33  22  (1-0) (-/+) 2-0
       Snt_Mirren     Kilmarnock     35  40  25  (2-2) (-/+) 0-0
Aug 17 Dundee_U       Celtic         29  44  27  (0-0) (-/+) 1-1
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
Scotland, Premier League (01)
Aug 11 Hamilton_A     Dundee_U       43  35  22  (1-0) (-/+) 3-1
Aug 10 Celtic         Snt_Mirren     54  27  19  (2-1) (-/+) 1-0
Aug 09 Heart          Motherwell     47  32  21  (1-0) (-/+) 3-2
       Aberdeen       Inverness      45  33  22  (1-0) (-/-) 0-2
       Kilmarnock     Hibernian      40  37  23  (1-0) (+/+) 1-0
       Falkirk        Rangers        32  42  26  (1-1) (-/-) 0-1