|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
Greece, 1st Katigoria (15)
Dec 20 Iraklis Xanthi 34 41 25 (2-2) (-/-) 1-0
Panserraikos PAOK 19 29 52 (1-2) (-/-) 1-1
Panionios Asteras 42 35 23 (1-0) (-/+) 3-0
Dec 21 Panthrakikos Aris 32 42 26 (1-1) (-/+) 0-0
AEK Ergotelis 70 19 11 (3-0) (-/+) 3-2
Larissa Levadiakos 60 25 15 (2-0) (-/+) 2-1
OFI Panathinaikos 20 30 50 (1-2) (-/+) 0-3
Olimpiakos Thrasyvoulos 76 14 10 (6-0) (-/+) 2-1
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
Greece, 1st Katigoria (14)
Dec 13 Larissa Olimpiakos 23 33 44 (0-1) (-/-) 1-1
Asteras Iraklis 52 29 19 (2-1) (-/-) 1-2
PAOK Xanthi 64 23 13 (2-0) (-/+) 1-0
Dec 14 Levadiakos Panthrakikos 32 42 26 (1-1) (-/-) 2-0
Panathinaikos Panserraikos 73 17 10 (3-0) (+/+) 3-0
Thrasyvoulos Panionios 27 44 29 (0-0) (-/-) 1-3
Aris AEK 27 43 30 (1-1) (+/+) 1-1
Ergotelis OFI 62 24 14 (2-0) (-/-) 1-3
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
Greece, 1st Katigoria (13)
Dec 06 OFI Aris 29 44 27 (0-0) (-/-) 0-1
Panserraikos Ergotelis 32 42 26 (1-1) (-/-) 0-2
Xanthi Panathinaikos 30 43 27 (1-1) (-/-) 1-2
Dec 07 Iraklis Thrasyvoulos 66 22 12 (3-1) (-/-) 1-1
Panionios Larissa 42 35 23 (1-0) (-/-) 1-1
PAOK Asteras 70 20 10 (3-0) (-/-) 1-1
Olimpiakos Levadiakos 74 13 13 (4-1) (-/+) 1-0
AEK Panthrakikos 71 18 11 (3-0) (-/+) 1-0
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
Greece, 1st Katigoria (12)
Nov 29 Larissa Iraklis 56 27 17 (2-1) (-/+) 2-0
Thrasyvoulos PAOK 22 32 46 (0-1) (-/+) 1-2
Panathinaikos Asteras 70 20 10 (3-0) (-/-) 1-1
Nov 30 Aris Panserraikos 64 23 13 (2-0) (+/+) 2-0
Ergotelis Xanthi 40 36 24 (1-0) (-/-) 0-0
Levadiakos AEK 23 35 42 (0-1) (-/-) 0-0
Olimpiakos Panionios 72 16 12 (3-0) (-/+) 4-1
Panthrakikos OFI 56 27 17 (2-1) (-/+) 2-0
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
Greece, 1st Katigoria (11)
Nov 22 Panserraikos Panthrakikos 42 35 23 (1-0) (-/-) 1-2
Iraklis Olimpiakos 22 32 46 (0-1) (-/+) 0-3
Panathinaikos Thrasyvoulos 74 16 10 (4-0) (-/+) 3-0
Nov 23 Asteras Ergotelis 42 35 23 (1-0) (-/+) 3-1
Panionios Levadiakos 58 26 16 (2-0) (-/+) 1-0
OFI AEK 23 33 44 (0-1) (-/-) 1-1
PAOK Larissa 65 23 12 (3-1) (-/+) 1-0
Xanthi Aris 52 29 19 (2-1) (-/-) 1-1
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
Greece, 1st Katigoria (10)
Nov 15 Larissa Panathinaikos 29 44 27 (0-0) (-/+) 1-1
AEK Panserraikos 72 18 10 (3-0) (-/-) 0-0
Aris Asteras 48 31 21 (1-0) (-/-) 1-1
Nov 16 Ergotelis Thrasyvoulos 67 22 11 (3-1) (-/-) 1-2
Levadiakos OFI 50 30 20 (2-1) (+/+) 2-1
Panthrakikos Xanthi 32 42 26 (1-1) (-/+) 0-0
Olimpiakos PAOK 60 25 15 (2-0) (+/+) 2-0
Panionios Iraklis 56 27 17 (2-1) (-/-) 0-2
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
Greece, 1st Katigoria (09)
Nov 08 Panserraikos OFI 46 32 22 (1-0) (-/-) 1-2
PAOK Panionios 62 24 14 (2-0) (+/+) 2-0
Xanthi AEK 26 42 32 (1-1) (+/+) 1-1
Nov 09 Asteras Panthrakikos 52 29 19 (2-1) (-/-) 0-0
Thrasyvoulos Aris 28 44 28 (0-0) (-/-) 1-2
Ergotelis Larissa 40 36 24 (1-0) (-/+) 2-1
Iraklis Levadiakos 40 36 24 (1-0) (+/+) 1-0
Panathinaikos Olimpiakos 31 43 26 (1-1) (-/+) 0-0
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
Greece, 1st Katigoria (08)
Nov 01 Levadiakos Panserraikos 44 33 23 (1-0) (-/-) 0-0
Aris Larissa 31 43 26 (1-1) (-/+) 0-0
Panionios Panathinaikos 27 44 29 (0-0) (-/-) 1-2
Nov 02 OFI Xanthi 30 43 27 (1-1) (-/-) 0-2
Panthrakikos Thrasyvoulos 46 32 22 (1-0) (+/+) 1-0
AEK Asteras 66 22 12 (3-1) (-/+) 2-1
Iraklis PAOK 23 35 42 (0-1) (-/-) 1-1
Olimpiakos Ergotelis 66 22 12 (3-1) (-/+) 2-0
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
Greece, 1st Katigoria (07)
Oct 29 Panathinaikos Ergotelis 22 32 46 (0-1) (-/+) 2-3
Oct 25 Larissa Panthrakikos 60 25 15 (2-0) (-/-) 1-2
Asteras OFI 48 31 21 (1-0) (-/-) 2-2
PAOK Levadiakos 60 25 15 (2-0) (-/+) 3-1
Oct 26 Xanthi Panserraikos 46 32 22 (1-0) (-/+) 2-1
Ergotelis Panionios 40 36 24 (1-0) (-/-) 2-5
Panathinaikos Iraklis 68 21 11 (3-1) (-/-) 2-2
Aris Olimpiakos 22 32 46 (0-1) (-/-) 1-0
Thrasyvoulos AEK 18 28 54 (1-2) (-/-) 3-3
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
Greece, 1st Katigoria (06)
Oct 18 Iraklis Ergotelis 29 44 27 (0-0) (+/+) 0-0
Panserraikos Asteras 32 42 26 (1-1) (-/+) 0-0
Panionios Aris 40 36 24 (1-0) (-/+) 2-1
Oct 19 Levadiakos Xanthi 40 36 24 (1-0) (-/-) 0-0
OFI Thrasyvoulos 48 31 21 (1-0) (-/-) 1-3
AEK Larissa 60 25 15 (2-0) (-/-) 1-1
Olimpiakos Panthrakikos 71 18 11 (3-0) (-/+) 2-0
PAOK Panathinaikos 32 42 26 (1-1) (-/+) 0-0
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
Greece, 1st Katigoria (05)
Oct 04 Larissa OFI 62 24 14 (2-0) (-/+) 4-3
Aris Iraklis 56 27 17 (2-1) (-/+) 1-0
Ergotelis PAOK 34 41 25 (2-2) (-/+) 0-0
Oct 05 Asteras Xanthi 54 28 18 (2-1) (-/-) 0-0
Panathinaikos Levadiakos 70 20 10 (3-0) (-/+) 2-0
Thrasyvoulos Panserraikos 42 35 23 (1-0) (-/-) 0-1
Olimpiakos AEK 52 29 19 (2-1) (-/+) 2-0
Panthrakikos Panionios 32 42 26 (1-1) (-/-) 1-0
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
Greece, 1st Katigoria (04)
Sep 27 OFI Olimpiakos 23 35 42 (0-1) (-/-) 0-0
Panserraikos Larissa 34 41 25 (2-2) (-/-) 1-3
Sep 28 Iraklis Panthrakikos 50 30 20 (2-1) (-/-) 0-0
Levadiakos Asteras 40 36 24 (1-0) (+/+) 1-0
Panionios AEK 26 42 32 (1-1) (-/+) 2-2
Xanthi Thrasyvoulos 48 31 21 (1-0) (+/+) 1-0
PAOK Aris 56 27 17 (2-1) (-/+) 1-0
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
Greece, 1st Katigoria (03)
Sep 20 Larissa Xanthi 52 29 19 (2-1) (-/-) 0-1
Aris Panathinaikos 28 44 28 (0-0) (-/-) 1-2
Panthrakikos PAOK 26 43 31 (1-1) (-/-) 0-1
Sep 21 Ergotelis Levadiakos 44 33 23 (1-0) (-/-) 1-1
Thrasyvoulos Asteras 32 42 26 (1-1) (-/-) 0-2
Olimpiakos Panserraikos 68 21 11 (3-1) (-/+) 4-1
Panionios OFI 48 31 21 (1-0) (-/-) 1-1
AEK Iraklis 67 22 11 (3-1) (-/+) 1-0
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
Greece, 1st Katigoria (02)
Sep 13 Iraklis OFI 42 35 23 (1-0) (-/-) 1-1
Xanthi Olimpiakos 23 33 44 (0-1) (+/+) 0-1
Panathinaikos Panthrakikos 64 23 13 (2-0) (-/+) 3-0
Panserraikos Panionios 36 39 25 (2-2) (-/-) 0-1
Sep 14 Levadiakos Thrasyvoulos 40 36 24 (1-0) (+/+) 1-0
Asteras Larissa 42 35 23 (1-0) (-/-) 0-0
Ergotelis Aris 42 35 23 (1-0) (-/+) 3-0
PAOK AEK 28 44 28 (0-0) (-/+) 1-1
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
Greece, 1st Katigoria (01)
Aug 30 OFI PAOK 13 23 64 (0-2) (+/+) 0-2
Olimpiakos Asteras 70 19 11 (3-0) (-/+) 3-1
Panthrakikos Ergotelis 21 31 48 (0-1) (-/+) 1-2
Aug 31 Aris Levadiakos 56 27 17 (2-1) (-/+) 2-0
Iraklis Panserraikos 54 28 18 (2-1) (-/-) 1-2
Panionios Xanthi 64 23 13 (2-0) (-/-) 0-1
AEK Panathinaikos 54 28 18 (2-1) (+/+) 2-1
Larissa Thrasyvoulos 58 26 16 (2-0) (-/+) 3-0
|
|
|