×åìïèîíàò Ôðàíöèè - France's Championship

×ÅÌÏÈÎÍÀÒÛ - CHAMPIONSHIPS ÊÀËÅÍÄÀÐÜ - SCHEDULE
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
France, League 1 (19)
Dec 20 Grenoble       Le Mans        40  36  24  (1-0) (-/+) 2-1
       Lille          Le Havre       74  15  11  (4-1) (-/+) 3-1
       Lorient        Rennes         26  43  31  (1-1) (-/-) 1-2
       Nantes         Sochaux        60  25  15  (2-0) (-/-) 1-1
       Snt_Etienne    Auxerre        28  44  28  (0-0) (-/-) 2-0
       Toulouse       Nice           32  42  26  (1-1) (-/+) 2-2
       Caen           Lyon           22  32  46  (0-1) (+/+) 0-1
Dec 21 Marseille      Nancy          65  23  12  (3-1) (-/-) 0-3
       Paris SG       Valenciennes   74  16  10  (4-0) (-/-) 2-2
       Monaco         Bordeaux       23  33  44  (0-1) (-/+) 3-4
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
France, League 1 (18)
Dec 13 Auxerre        Paris SG       27  44  29  (0-0) (-/-) 1-2
       Le Mans        Bordeaux       25  39  36  (2-2) (-/-) 1-3
       Nancy          Grenoble       46  32  22  (1-0) (-/+) 2-0
       Sochaux        Caen           24  36  40  (0-1) (-/-) 2-2
       Toulouse       Snt_Etienne    28  44  28  (0-0) (-/-) 3-1
       Valenciennes   Monaco         22  32  46  (0-1) (-/-) 3-1
       Rennes         Nantes         72  16  12  (3-0) (-/-) 0-0
Dec 14 Le Havre       Lorient        23  35  42  (0-1) (-/+) 1-3
       Nice           Lille          42  35  23  (1-0) (-/-) 0-1
       Lyon           Marseille      62  24  14  (2-0) (-/-) 0-0
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
France, League 1 (17)
Dec 05 Bordeaux       Valenciennes   75  14  11  (5-1) (-/+) 2-1
Dec 06 Caen           Rennes         26  42  32  (1-1) (+/+) 1-1
       Lille          Toulouse       52  29  19  (2-1) (-/-) 1-1
       Marseille      Nice           46  32  22  (1-0) (-/+) 2-1
       Snt_Etienne    Le Havre       28  44  28  (0-0) (-/-) 2-0
       Nantes         Lyon           11  22  67  (1-3) (-/-) 2-1
Dec 07 Grenoble       Auxerre        48  31  21  (1-0) (-/-) 0-0
       Lorient        Nancy          32  42  26  (1-1) (-/-) 1-0
       Monaco         Sochaux        64  23  13  (2-0) (-/-) 1-1
       Paris SG       Le Mans        42  35  23  (1-0) (-/+) 3-1
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
France, League 1 (16)
Nov 29 Auxerre        Monaco         14  24  62  (0-2) (-/+) 0-1
       Le Havre       Nantes         23  35  42  (0-1) (-/+) 0-2
       Le Mans        Caen           48  31  21  (1-0) (-/+) 2-0
       Lille          Lorient        69  20  11  (3-0) (-/-) 1-1
       Lyon           Valenciennes   76  14  10  (6-0) (-/-) 0-0
       Sochaux        Bordeaux       14  24  62  (0-2) (-/-) 0-0
Nov 30 Nancy          Snt_Etienne    24  36  40  (0-1) (-/+) 1-2
       Toulouse       Marseille      30  43  27  (1-1) (-/+) 0-0
       Rennes         Paris SG       68  21  11  (3-1) (-/+) 1-0
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
France, League 1 (15)
Nov 22 Bordeaux       Rennes         54  28  18  (2-1) (-/-) 1-1
       Caen           Auxerre        52  29  19  (2-1) (-/+) 1-0
       Grenoble       Le Havre       70  20  10  (3-0) (-/-) 0-0
       Lorient        Toulouse       31  43  26  (1-1) (-/-) 1-0
       Snt_Etienne    Nice           23  32  45  (0-1) (+/+) 0-1
       Valenciennes   Sochaux        31  43  26  (1-1) (-/+) 2-2
       Paris SG       Lyon           20  30  50  (1-2) (-/-) 1-0
Nov 23 Monaco         Le Mans        30  43  27  (1-1) (-/-) 3-0
       Nantes         Nancy          28  44  28  (0-0) (-/-) 0-1
       Marseille      Lille          52  29  19  (2-1) (-/-) 2-2
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
France, League 1 (14)
Nov 15 Auxerre        Sochaux        66  22  12  (3-1) (-/+) 1-0
       Le Havre       Paris SG       27  43  30  (1-1) (-/-) 1-3
       Le Mans        Valenciennes   73  16  11  (3-0) (-/+) 1-0
       Marseille      Lorient        71  19  10  (3-0) (-/-) 2-3
       Nancy          Caen           42  35  23  (1-0) (-/-) 1-1
       Toulouse       Grenoble       42  35  23  (1-0) (-/+) 2-0
       Lille          Snt_Etienne    69  20  11  (3-0) (+/+) 3-0
Nov 16 Nice           Nantes         66  22  12  (3-1) (-/+) 2-1
       Rennes         Monaco         69  20  11  (3-0) (-/+) 2-1
       Lyon           Bordeaux       54  28  18  (2-1) (+/+) 2-1
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
France, League 1 (13)
Nov 08 Bordeaux       Auxerre        71  18  11  (3-0) (-/+) 2-0
       Caen           Le Havre       69  20  11  (3-0) (-/-) 0-1
       Grenoble       Marseille      29  44  27  (0-0) (-/-) 0-3
       Lorient        Nice           29  44  27  (0-0) (-/-) 0-1
       Monaco         Lyon           18  28  54  (1-2) (-/+) 0-1
       Sochaux        Le Mans        23  33  44  (0-1) (-/-) 2-1
       Nantes         Toulouse       29  44  27  (0-0) (-/+) 1-1
Nov 09 Snt_Etienne    Rennes         26  43  31  (1-1) (-/-) 0-3
       Valenciennes   Nancy          23  33  44  (0-1) (+/+) 0-1
       Paris SG       Lille          28  44  28  (0-0) (-/-) 1-0
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
France, League 1 (12)
Nov 01 Auxerre        Valenciennes   66  22  12  (3-1) (-/-) 0-0
       Lille          Nantes         65  23  12  (3-1) (-/+) 2-0
       Lorient        Grenoble       27  44  29  (0-0) (-/+) 1-1
       Nancy          Bordeaux       24  36  40  (0-1) (-/-) 1-0
       Nice           Paris SG       46  32  22  (1-0) (+/+) 1-0
       Toulouse       Caen           44  33  23  (1-0) (-/-) 0-1
       Marseille      Snt_Etienne    64  23  13  (2-0) (-/+) 3-1
Nov 02 Le Havre       Monaco         30  43  27  (1-1) (-/-) 2-3
       Rennes         Sochaux        71  18  11  (3-0) (-/+) 1-0
       Lyon           Le Mans        65  23  12  (3-1) (-/+) 2-0
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
France, League 1 (11)
Oct 28 Bordeaux       Le Havre       72  16  12  (3-0) (-/+) 4-0
Oct 29 Caen           Nice           32  42  26  (1-1) (+/+) 1-1
       Grenoble       Lille          31  43  26  (1-1) (-/+) 0-0
       Le Mans        Auxerre        62  24  14  (2-0) (-/-) 0-2
       Monaco         Nancy          29  44  27  (0-0) (-/-) 3-1
       Nantes         Marseille      23  33  44  (0-1) (-/-) 1-1
       Paris SG       Toulouse       31  43  26  (1-1) (-/-) 0-1
       Sochaux        Lyon           12  22  66  (1-3) (-/+) 0-2
       Valenciennes   Rennes         16  26  58  (0-2) (-/-) 0-0
       Snt_Etienne    Lorient        54  28  18  (2-1) (-/-) 1-4
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
France, League 1 (10)
Oct 25 Auxerre        Lyon           18  28  54  (1-2) (-/-) 0-0
       Le Havre       Valenciennes   52  29  19  (2-1) (+/+) 2-1
       Lille          Caen           56  27  17  (2-1) (-/-) 2-2
       Lorient        Nantes         44  33  23  (1-0) (-/+) 3-0
       Nice           Bordeaux       27  43  30  (1-1) (-/+) 2-2
       Rennes         Le Mans        52  29  19  (2-1) (-/-) 2-2
       Toulouse       Monaco         58  26  16  (2-0) (-/-) 0-0
Oct 26 Nancy          Sochaux        70  20  10  (3-0) (-/-) 1-1
       Snt_Etienne    Grenoble       42  35  23  (1-0) (-/-) 0-2
       Marseille      Paris SG       70  20  10  (3-0) (-/-) 2-47
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
France, League 1 (09)
Oct 18 Bordeaux       Toulouse       68  21  11  (3-1) (-/+) 2-1
       Caen           Grenoble       44  33  23  (1-0) (-/-) 2-2
       Monaco         Nice           40  36  24  (1-0) (-/-) 1-2
       Nantes         Snt_Etienne    30  43  27  (1-1) (-/-) 1-0
       Paris SG       Lorient        52  29  19  (2-1) (-/+) 3-2
       Sochaux        Le Havre       40  36  24  (1-0) (-/-) 1-1
       Lyon           Lille          71  19  10  (3-0) (-/-) 2-2
Oct 19 Auxerre        Rennes         27  44  29  (0-0) (+/+) 0-0
       Le Mans        Nancy          50  30  20  (2-1) (-/+) 2-0
       Valenciennes   Marseille      22  32  46  (0-1) (-/+) 1-3
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
France, League 1 (08)
Oct 04 Grenoble       Nantes         69  20  11  (3-0) (-/-) 0-1
       Le Havre       Le Mans        30  43  27  (1-1) (-/-) 1-2
       Lorient        Bordeaux       26  42  32  (1-1) (-/-) 1-2
       Marseille      Caen           68  21  11  (3-1) (-/+) 2-1
       Nice           Sochaux        71  18  11  (3-0) (-/-) 1-1
       Toulouse       Auxerre        60  25  15  (2-0) (-/+) 1-0
       Lille          Valenciennes   70  20  10  (3-0) (-/+) 1-0
Oct 05 Rennes         Lyon           26  43  31  (1-1) (-/-) 3-0
       Snt_Etienne    Monaco         54  28  18  (2-1) (-/+) 2-0
       Nancy          Paris SG       64  23  13  (2-0) (-/-) 1-1
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
France, League 1 (07)
Sep 27 Auxerre        Le Havre       48  31  21  (1-0) (-/+) 3-0
       Caen           Nantes         64  23  13  (2-0) (-/+) 3-0
       Le Mans        Marseille      34  41  25  (2-2) (-/+) 1-1
       Lyon           Nancy          70  19  11  (3-0) (-/+) 2-1
       Rennes         Nice           52  29  19  (2-1) (-/+) 1-0
       Sochaux        Lorient        30  43  27  (1-1) (+/+) 1-1
       Paris SG       Grenoble       40  37  23  (1-0) (-/-) 0-1
Sep 28 Monaco         Lille          42  35  23  (1-0) (-/-) 0-2
       Valenciennes   Toulouse       36  39  25  (2-2) (-/-) 0-1
       Bordeaux       Snt_Etienne    69  20  11  (3-0) (-/-) 1-1
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
France, League 1 (06)
Sep 20 Grenoble       Bordeaux       32  42  26  (1-1) (-/-) 0-1
       Le Havre       Lyon           24  36  40  (0-1) (+/+) 0-1
       Lille          Auxerre        62  24  14  (2-0) (-/+) 3-2
       Lorient        Caen           48  31  21  (1-0) (-/-) 1-1
       Nantes         Valenciennes   50  30  20  (2-1) (-/+) 2-0
       Toulouse       Sochaux        64  23  13  (2-0) (-/+) 2-1
       Nice           Le Mans        50  30  20  (2-1) (-/-) 2-2
Sep 21 Nancy          Rennes         48  31  21  (1-0) (-/-) 0-0
       Snt_Etienne    Paris SG       58  26  16  (2-0) (-/+) 1-0
       Marseille      Monaco         69  20  11  (3-0) (-/-) 0-0
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
France, League 1 (05)
Sep 13 Auxerre        Nancy          31  43  26  (1-1) (+/+) 1-1
       Le Mans        Toulouse       64  23  13  (2-0) (-/-) 1-2
       Lyon           Nice           70  20  10  (3-0) (-/+) 3-2
       Monaco         Lorient        44  33  23  (1-0) (-/+) 2-0
       Rennes         Le Havre       64  23  13  (2-0) (-/-) 1-1
       Valenciennes   Grenoble       31  43  26  (1-1) (+/+) 1-1
       Bordeaux       Marseille      56  27  17  (2-1) (-/-) 1-1
Sep 14 Caen           Snt_Etienne    44  33  23  (1-0) (-/+) 2-0
       Sochaux        Lille          29  44  27  (0-0) (-/+) 1-1
       Paris SG       Nantes         48  31  21  (1-0) (+/+) 1-0
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
France, League 1 (04)
Aug 30 Caen           Paris SG       62  24  14  (2-0) (-/-) 0-1
       Grenoble       Monaco         56  27  17  (2-1) (-/+) 1-0
       Lorient        Auxerre        64  23  13  (2-0) (-/-) 0-2
       Nancy          Le Havre       58  26  16  (2-0) (-/+) 2-1
       Nantes         Le Mans        40  36  24  (1-0) (-/-) 1-4
       Nice           Valenciennes   64  23  13  (2-0) (+/+) 2-0
       Marseille      Sochaux        71  18  11  (3-0) (-/+) 2-1
Aug 31 Lille          Bordeaux       29  44  27  (0-0) (-/-) 2-1
       Toulouse       Rennes         30  43  27  (1-1) (-/+) 0-0
       Snt_Etienne    Lyon           29  44  27  (0-0) (-/-) 0-1
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
France, League 1 (03)
Aug 23 Le Havre       Marseille      34  41  25  (2-2) (-/-) 0-1
       Le Mans        Snt_Etienne    35  40  25  (2-2) (-/-) 1-0
       Monaco         Caen           39  38  23  (3-2) (-/-) 1-1
       Nancy          Toulouse       54  27  19  (2-1) (-/-) 0-0
       Sochaux        Paris SG       40  37  23  (1-0) (-/-) 1-1
       Valenciennes   Lorient        32  42  26  (1-1) (-/-) 3-1
       Lyon           Grenoble       55  26  19  (2-1) (-/+) 2-0
Aug 24 Auxerre        Nice           36  40  24  (1-1) (-/-) 0-1
       Rennes         Lille          43  35  22  (1-0) (-/+) 2-1
       Bordeaux       Nantes         57  25  18  (2-1) (-/+) 2-0
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
France, League 1 (02)
Aug 16 Caen           Valenciennes   47  32  21  (1-0) (-/+) 3-1
       Lille          Le Mans        47  32  21  (1-0) (-/-) 1-3
       Nantes         Monaco         41  36  23  (1-0) (-/-) 1-1
       Nice           Nancy          35  40  25  (2-2) (-/-) 2-1
       Snt_Etienne    Sochaux        53  28  19  (2-1) (+/+) 2-1
       Toulouse       Le Havre       32  42  26  (1-1) (-/-) 2-1
       Paris SG       Bordeaux       24  39  37  (1-1) (-/-) 1-0
Aug 17 Grenoble       Rennes         36  40  24  (1-1) (-/-) 1-0
       Lorient        Lyon           28  44  28  (0-0) (+/+) 0-0
       Marseille      Auxerre        52  28  20  (2-1) (-/+) 4-0
Data   Home team    - Away team       Forecast   Tips  Hits Score
                                     H%  D%  A% 
France, League 1 (01)
10 Aug Lyon           Toulouse       59  24  17  (2-0) (-/+) 3-0
09 Aug Valenciennes   Snt_Etienne    29  44  27  (0-0) (-/-) 1-0
       Nancy          Lille          40  37  23  (1-0) (-/-) 0-0
       Le Mans        Lorient        39  38  23  (3-2) (-/-) 0-1
       Auxerre        Nantes         34  41  25  (2-2) (-/-) 2-1
       Rennes         Marseille      37  39  24  (1-1) (-/+) 4-4
       Monaco         Paris SG       43  35  22  (1-0) (+/+) 1-0
       Le Havre       Nice           37  39  24  (1-1) (-/-) 1-0
       Sochaux        Grenoble       34  41  25  (2-2) (-/-) 1-2
       Bordeaux       Caen           52  28  20  (2-1) (+/+) 2-1