|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
England, Premier League (20)
Dec 28 Newcastle Liverpool 15 25 60 (0-2) (-/+) 1-5
Arsenal Portsmouth 73 15 12 (3-0) (-/+) 1-0
Bolton Wigan 32 42 26 (1-1) (-/-) 0-1
Everton Sunderland 72 17 11 (3-0) (+/+) 3-0
Fulham Chelsea 19 29 52 (1-2) (-/-) 2-2
West_Bromwich Tottenham 22 32 46 (0-1) (-/-) 2-0
West_Ham Stoke 24 36 40 (0-1) (-/-) 2-1
Blackburn Manchester_C 40 36 24 (1-0) (-/-) 2-2
Dec 29 Manchester_U Middlesbrough 74 16 10 (4-0) (-/+) 1-0
Dec 30 Hull Aston_Villa 19 29 52 (1-2) (-/+) 0-1
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
England, Premier League (19)
Dec 26 Stoke Manchester_U 12 23 65 (1-3) (-/+) 0-1
Chelsea West_Bromwich 78 12 10 (8-0) (-/+) 2-0
Portsmouth West_Ham 52 29 19 (2-1) (-/-) 1-4
Tottenham Fulham 29 44 27 (0-0) (+/+) 0-0
Liverpool Bolton 74 14 12 (4-1) (-/+) 3-0
Manchester_C Hull 24 36 40 (0-1) (-/-) 5-1
Middlesbrough Everton 26 42 32 (1-1) (-/-) 0-1
Sunderland Blackburn 40 36 24 (1-0) (-/-) 0-0
Wigan Newcastle 32 42 26 (1-1) (-/-) 2-1
Aston_Villa Arsenal 28 44 28 (0-0) (-/+) 2-2
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
England, Premier League (18)
Dec 20 Blackburn Stoke 27 44 29 (0-0) (-/-) 3-0
Bolton Portsmouth 34 41 25 (2-2) (-/-) 2-1
Fulham Middlesbrough 58 26 16 (2-0) (-/+) 3-0
Hull Sunderland 72 16 12 (3-0) (-/-) 1-4
West_Ham Aston_Villa 23 33 44 (0-1) (+/+) 0-1
Dec 21 West_Bromwich Manchester_C 25 41 34 (2-2) (-/-) 2-1
Newcastle Tottenham 44 33 23 (1-0) (-/+) 2-1
Arsenal Liverpool 30 43 27 (1-1) (+/+) 1-1
Dec 22 Everton Chelsea 21 31 48 (0-1) (-/-) 0-0
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
England, Premier League (17)
Dec 13 Middlesbrough Arsenal 21 31 48 (0-1) (-/-) 1-1
Aston_Villa Bolton 71 18 11 (3-0) (-/+) 4-2
Liverpool Hull 74 15 11 (4-1) (-/-) 2-2
Manchester_C Everton 27 43 30 (1-1) (-/-) 0-1
Stoke Fulham 40 36 24 (1-0) (-/-) 0-0
Sunderland West_Bromwich 60 25 15 (2-0) (-/+) 4-0
Wigan Blackburn 60 25 15 (2-0) (-/+) 3-0
Tottenham Manchester_U 16 26 58 (0-2) (-/-) 0-0
Dec 14 Portsmouth Newcastle 60 25 15 (2-0) (-/-) 0-3
Chelsea West_Ham 76 14 10 (6-0) (-/-) 1-1
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
England, Premier League (16)
Dec 06 Fulham Manchester_C 62 24 14 (2-0) (-/-) 1-1
Arsenal Wigan 73 15 12 (3-0) (-/+) 1-0
Blackburn Liverpool 11 22 67 (1-3) (+/+) 1-3
Bolton Chelsea 12 23 65 (1-3) (-/+) 0-2
Hull Middlesbrough 58 26 16 (2-0) (-/+) 2-1
Newcastle Stoke 42 35 23 (1-0) (-/-) 2-2
Manchester_U Sunderland 76 12 12 (6-2) (-/+) 1-0
Dec 07 West_Bromwich Portsmouth 24 36 40 (0-1) (-/-) 1-1
Everton Aston_Villa 36 39 25 (2-2) (-/-) 2-3
Dec 08 West_Ham Tottenham 34 41 25 (2-2) (-/-) 0-2
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
England, Premier League (15)
Nov 29 Aston_Villa Fulham 62 24 14 (2-0) (-/-) 0-0
Middlesbrough Newcastle 27 43 30 (1-1) (-/+) 0-0
Stoke Hull 27 44 29 (0-0) (-/+) 1-1
Sunderland Bolton 26 42 32 (1-1) (-/-) 1-4
Wigan West_Bromwich 52 29 19 (2-1) (+/+) 2-1
Nov 30 Manchester_C Manchester_U 12 22 66 (1-3) (-/+) 0-1
Portsmouth Blackburn 48 31 21 (1-0) (-/+) 3-2
Tottenham Everton 19 29 52 (1-2) (-/+) 0-1
Chelsea Arsenal 34 41 25 (2-2) (-/-) 1-2
Dec 01 Liverpool West_Ham 75 13 12 (5-2) (-/-) 0-0
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
England, Premier League (14)
Nov 22 Chelsea Newcastle 74 13 13 (4-1) (-/-) 0-0
Liverpool Fulham 74 16 10 (4-0) (-/-) 0-0
Manchester_C Arsenal 14 24 62 (0-2) (-/-) 3-0
Middlesbrough Bolton 50 30 20 (2-1) (-/-) 1-3
Portsmouth Hull 30 43 27 (1-1) (-/+) 2-2
Stoke West_Bromwich 54 28 18 (2-1) (-/+) 1-0
Aston_Villa Manchester_U 23 35 42 (0-1) (-/-) 0-0
Nov 23 Tottenham Blackburn 32 42 26 (1-1) (-/-) 1-0
Sunderland West_Ham 42 35 23 (1-0) (-/-) 0-1
Nov 24 Wigan Everton 24 36 40 (0-1) (-/-) 1-0
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
England, Premier League (13)
Nov 15 Bolton Liverpool 11 22 67 (1-3) (-/+) 0-2
Arsenal Aston_Villa 66 22 12 (3-1) (-/-) 0-2
Blackburn Sunderland 62 24 14 (2-0) (-/-) 1-2
Fulham Tottenham 50 30 20 (2-1) (+/+) 2-1
Manchester_U Stoke 74 14 12 (4-2) (-/+) 5-0
Newcastle Wigan 50 30 20 (2-1) (-/-) 2-2
West_Ham Portsmouth 28 44 28 (0-0) (+/+) 0-0
West_Bromwich Chelsea 11 21 68 (1-3) (-/+) 0-3
Nov 16 Everton Middlesbrough 62 24 14 (2-0) (-/-) 1-1
Hull Manchester_C 69 20 11 (3-0) (-/-) 2-2
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
England, Premier League (12)
Nov 08 Arsenal Manchester_U 40 36 24 (1-0) (-/+) 2-1
Wigan Stoke 42 35 23 (1-0) (-/-) 0-0
Hull Bolton 72 17 11 (3-0) (-/-) 0-1
Sunderland Portsmouth 32 42 26 (1-1) (-/-) 1-2
West_Ham Everton 29 44 27 (0-0) (-/-) 1-3
Liverpool West_Bromwich 74 16 10 (4-0) (-/+) 3-0
Nov 09 Blackburn Chelsea 19 29 52 (1-2) (-/+) 0-2
Aston_Villa Middlesbrough 71 18 11 (3-0) (-/-) 1-2
Manchester_C Tottenham 62 24 14 (2-0) (-/-) 1-2
Fulham Newcastle 54 28 18 (2-1) (+/+) 2-1
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
England, Premier League (11)
Nov 01 Everton Fulham 52 29 19 (2-1) (-/+) 1-0
Chelsea Sunderland 74 15 11 (4-1) (-/+) 5-0
Manchester_U Hull 65 23 12 (3-1) (-/+) 4-3
Middlesbrough West_Ham 40 36 24 (1-0) (-/-) 1-1
Portsmouth Wigan 60 25 15 (2-0) (-/-) 1-2
Stoke Arsenal 14 24 62 (0-2) (-/-) 2-1
West_Bromwich Blackburn 28 44 28 (0-0) (-/+) 2-2
Tottenham Liverpool 10 19 71 (0-3) (-/-) 2-1
Nov 02 Bolton Manchester_C 31 43 26 (1-1) (-/-) 2-0
Nov 03 Newcastle Aston_Villa 23 33 44 (0-1) (-/-) 2-0
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
England, Premier League (10)
Oct 28 Newcastle West_Bromwich 62 24 14 (2-0) (-/+) 2-1
Oct 29 Aston_Villa Blackburn 48 31 21 (1-0) (-/+) 3-2
Fulham Wigan 40 36 24 (1-0) (-/+) 2-0
Hull Chelsea 23 35 42 (0-1) (-/+) 0-3
Stoke Sunderland 32 42 26 (1-1) (-/-) 1-0
Arsenal Tottenham 74 15 11 (4-1) (-/-) 4-4
Bolton Everton 27 43 30 (1-1) (-/-) 0-1
Liverpool Portsmouth 71 19 10 (3-0) (-/+) 1-0
Manchester_U West_Ham 72 18 10 (3-0) (-/+) 2-0
Middlesbrough Manchester_C 31 43 26 (1-1) (-/-) 2-0
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
England, Premier League (09)
Oct 25 Everton Manchester_U 24 36 40 (0-1) (-/-) 1-1
Sunderland Newcastle 46 32 22 (1-0) (-/+) 2-1
West_Bromwich Hull 28 44 28 (0-0) (-/-) 0-3
Blackburn Middlesbrough 64 23 13 (2-0) (-/-) 1-1
Oct 26 Chelsea Liverpool 50 30 20 (2-1) (-/-) 0-1
Manchester_C Stoke 52 29 19 (2-1) (-/+) 3-0
Tottenham Bolton 30 43 27 (1-1) (-/-) 2-0
Wigan Aston_Villa 26 43 31 (1-1) (-/-) 0-4
West_Ham Arsenal 22 32 46 (0-1) (-/+) 0-2
Portsmouth Fulham 56 27 17 (2-1) (-/-) 1-1
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
England, Premier League (08)
Oct 18 Middlesbrough Chelsea 16 26 58 (0-2) (-/+) 0-5
Arsenal Everton 71 18 11 (3-0) (-/+) 3-1
Aston_Villa Portsmouth 64 23 13 (2-0) (-/-) 0-0
Bolton Blackburn 30 43 27 (1-1) (-/+) 0-0
Fulham Sunderland 58 26 16 (2-0) (-/-) 0-0
Liverpool Wigan 74 14 12 (4-1) (-/+) 3-2
Manchester_U West_Bromwich 74 16 10 (4-0) (+/+) 4-0
Oct 19 Hull West_Ham 62 24 14 (2-0) (-/+) 1-0
Stoke Tottenham 60 25 15 (2-0) (-/+) 2-1
Oct 20 Newcastle Manchester_C 40 36 24 (1-0) (-/-) 2-2
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
England, Premier League (07)
Oct 04 Sunderland Arsenal 19 29 52 (1-2) (-/-) 1-1
West_Bromwich Fulham 40 36 24 (1-0) (+/+) 1-0
Wigan Middlesbrough 52 29 19 (2-1) (-/-) 0-1
Blackburn Manchester_U 26 42 32 (1-1) (-/-) 0-2
Oct 05 West_Ham Bolton 60 25 15 (2-0) (-/-) 1-3
Chelsea Aston_Villa 71 18 11 (3-0) (-/+) 2-0
Manchester_C Liverpool 23 33 44 (0-1) (-/+) 2-3
Portsmouth Stoke 60 25 15 (2-0) (-/+) 2-1
Tottenham Hull 27 44 29 (0-0) (-/-) 0-1
Everton Newcastle 66 22 12 (2-0) (-/-) 2-2
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
England, Premier League (06)
Sep 27 Everton Liverpool 24 36 40 (0-1) (-/+) 0-2
Aston_Villa Sunderland 62 24 14 (2-0) (-/+) 2-1
Fulham West_Ham 42 35 23 (1-0) (-/-) 1-2
Manchester_U Bolton 70 19 11 (3-0) (-/+) 2-0
Middlesbrough West_Bromwich 42 35 23 (1-0) (-/-) 0-1
Newcastle Blackburn 29 44 27 (0-0) (-/-) 1-2
Stoke Chelsea 15 25 60 (0-2) (+/+) 0-2
Arsenal Hull 68 21 11 (3-1) (-/-) 1-2
Sep 28 Portsmouth Tottenham 50 30 20 (2-1) (-/+) 2-0
Wigan Manchester_C 31 43 26 (1-1) (-/-) 2-1
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
England, Premier League (05)
Sep 20 Sunderland Middlesbrough 34 41 25 (2-2) (-/-) 2-0
Blackburn Fulham 54 28 18 (2-1) (-/+) 1-0
Liverpool Stoke 73 17 10 (3-0) (-/-) 0-0
West_Ham Newcastle 40 36 24 (1-0) (-/+) 3-1
Bolton Arsenal 23 33 44 (0-1) (-/+) 1-3
Sep 21 West_Bromwich Aston_Villa 29 44 27 (0-0) (-/-) 1-2
Chelsea Manchester_U 54 28 18 (2-1) (-/-) 1-1
Hull Everton 36 39 25 (2-2) (+/+) 2-2
Manchester_C Portsmouth 44 33 23 (1-0) (-/+) 6-0
Tottenham Wigan 40 36 24 (1-0) (-/-) 0-0
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
England, Premier League (03)
Aug 30 Bolton West_Bromwich 56 27 17 (2-1) (-/-) 0-0
Everton Portsmouth 65 23 12 (3-1) (-/-) 0-3
Hull Wigan 62 24 14 (2-0) (-/-) 0-5
Middlesbrough Stoke 48 31 21 (1-0) (-/+) 2-1
West_Ham Blackburn 31 43 26 (1-1) (-/-) 4-1
Arsenal Newcastle 72 18 10 (3-0) (+/+) 3-0
Aug 31 Chelsea Tottenham 75 15 10 (5-0) (-/-) 1-1
Sunderland Manchester_C 42 35 23 (1-0) (-/-) 0-3
Aston_Villa Liverpool 27 43 30 (1-1) (-/+) 0-0
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
England, Premier League (02)
Aug 23 Blackburn Hull 49 31 20 (2-1) (-/-) 1-1
Liverpool Middlesbrough 62 22 16 (2-0) (-/+) 2-1
Newcastle Bolton 40 37 23 (1-0) (+/+) 1-0
Stoke Aston_Villa 33 42 25 (1-1) (-/-) 3-2
Tottenham Sunderland 44 34 22 (1-0) (-/-) 1-2
West_Bromwich Everton 32 42 26 (1-1) (-/-) 1-2
Fulham Arsenal 16 22 62 (0-2) (-/-) 1-0
Aug 24 Wigan Chelsea 23 37 40 (0-1) (+/+) 0-1
Manchester_C West_Ham 40 37 23 (1-0) (-/+) 3-0
Aug 25 Portsmouth Manchester_U 25 40 35 (2-2) (-/-) 0-1
|
|
Data Home team - Away team Forecast Tips Hits Score
H% D% A%
|
England, Premier League (01)
Aug 16 Arsenal West_Bromwich 61 22 17 (2-0) (-/+) 1-0
Bolton Stoke 40 37 23 (1-0) (-/+) 3-1
Everton Blackburn 45 33 22 (1-0) (-/-) 2-3
Hull Fulham 43 35 22 (1-0) (-/+) 2-1
Middlesbrough Tottenham 41 36 23 (1-0) (-/+) 2-1
West_Ham Wigan 39 38 23 (3-2) (-/+) 2-1
Sunderland Liverpool 24 39 37 (1-1) (-/-) 0-1
Aug 17 Chelsea Portsmouth 63 21 16 (2-0) (-/+) 4-0
Aston_Villa Manchester_C 49 30 21 (2-1) (-/+) 4-2
Manchester_U Newcastle 63 21 16 (2-0) (-/-) 1-1
|
|
|